INDIANAPOLIS – The 48 recipients of American Dairy Association Indiana’s Fastest Rookie of the Year Award at the Indianapolis Motor Speedway, and their winning speeds, are:
Year | Driver | Time |
---|---|---|
2022 | Romain Grosjean | 231.999 |
2021 | Pietro Fittipaldi | 230.846 |
2020 | Rinus VeeKay | 230.704 |
2019 | Colton Herta | 229.086 |
2018 | Matheus Leist | 227.571 |
2017 | Fernando Alonso | 231.3 |
2016 | Alexander Rossi* | 228.473 |
2015 | Gabby Chaves | 222.916 |
2014 | Kurt Busch | 230.782 |
2013 | Carlos Munoz | 228.342 |
2012 | Josef Newgarden | 224.677 |
2011 | JR Hildebrand | 225.579 |
2010 | Mario Romancini | 224.641 |
2009 | Raphael Matos | 223.429 |
2008 | Hideki Mutoh | 223.887 |
2007 | Phil Giebler | 219.637 |
2006 | Marco Andretti | 224.918 |
2005 | Danica Patrick | 227.004 |
2004 | Kosuke Matsuura | 220.74 |
2003 | Scott Dixon* | 230.009 |
2002 | Tony Kanaan* | 230.253 |
2001 | Bruno Junqueira | 224.208 |
2000 | Juan Pablo Montoya ** | 223.372 |
1999 | John Hollansworth Jr. * | 221.698 |
1998 | Jimmy Kite | 219.29 |
1997 | Vincenzo Sospiri | 216.822 |
1996 | Tony Stewart | 233.1 |
1995 | Andre Ribeiro | 226.495 |
1994 | Jacques Villeneuve* | 226.259 |
1993 | Stephan Gregoire | 220.851 |
1992 | Jimmy Vasser | 222.313 |
1991 | Mike Groff | 219.015 |
1990 | Eddie Cheever Jr. * | 217.926 |
1989 | John Jones | 214.028 |
1988 | Dominic Dobson | 210.096 |
1987 | Davy Jones | 208.117 |
1986 | Randy Lanier | 209.964 |
1985 | Raul Boesel | 206.498 |
1984 | Michael Andretti | 207.805 |
1983 | Teo Fabi | 207.395 |
1982 | Chip Ganassi | 197.704 |
1981 | Josele Garza | 195.101 |
1980 | Tim Richmond | 188.334 |
1979 | Howdy Holmes | 185.864 |
1978 | Rick Mears**** | 200.078 |
1977 | Danny Ongais | 193.04 |
1976 | Billy Scott | 183.383 |
1975 | Bill Puterbaugh | 183.833 |
*Indianapolis 500 winner as a driver